AFM 60 Combi
AFM 60 Combi is a successful combination of a well-proven technology of AFM 60 harvester head and innovative combi concept. It is a strong and maneuverable combi head designed to decrease considerably your capital investments. By installing AFM 60 Combi on an excavator you will get an extremely versatile machine which can fell, process, sort, load, remove slash, make digging works – all operations done with just one piece of equipment! AFM 60 Combi is an ideal head for optimizing your timber production and decreasing the required space at landings, road-sides, saw mills or when working in combination with a cable yarder. We recommend installing AFM 60 Combi on 16-25 tons excavators, tracked loaders, wheeled or tracked harvesters.
AFM 60 Combi Technical Specifications
| Felling and cutting | Delimbing | ||
| felling diameter, max | 80 cm | delimbing knives | 3 |
| crosscutting diameter, max | 60 cm | fixed delimbing knives | 1 |
| cross cutter type | chain saw | movable delimbing knives | 2 |
| saw output | 45 kW | delimbing diameter | 5-50 cm |
| chain speed | 40 m/s | proprotional delimbing pressure adjustment | |
| chain pitch | .404" | ||
| saw bar length, max | 82 cm | ||
| saw chain tensioning | automatic | ||
| chain oil tank volume | 11 l | ||
| Feeding | Loading | ||
| feeding system: 4 motors and 3 rollers | max opening of arms | 1120 mm | |
| feeding force | 23 kN | max grip area | 0,42 m2 |
| feeding speed | 0-5 m/sec | ||
| Dimensions | Hydraulic system | ||
| max fr knives opening | 1100 mm | valve type | LS |
| max rollers opening | 1050 mm | max pressure | 320 bar |
| max back knives opening | - | ||
| max width | 1340 mm | ||
| lenght | 1380 mm | ||
| height of the frame | 1000 mm | ||
| weight, incl. rotator | 1590 kg | ||
| Measuring system | Optional accessories | ||
| Standard | Motomit IT/PC | color coding | |
| Optional | Dasa | stump treatment | |
| Valmet | saw bar control | ||
| Deere | various feeding rollers | ||
| top saw | 54 cm | ||
| fixed tilt frame | |||
| Recommended base machine | |||
| weight | 16-25 tons | ||
| engine output | 80 kW | ||
| min oil flow | 250 l/min | ||
| type | excavator, loader, harvester | ||
| We reserve the right to amend these specifications at any time without notice. | |||
