AFM 60 harvester head
AFM 60 has an excellent reputation as a strong, reliable, and versatile harvester head. With its compact design, the AFM 60 is suited perfectly to both hardwood and softwood operations. A short frame with one pair of heavy-duty delimbing knives makes processing even the lowest-quality trees with heavy limbs easy. The AFM 60 is used in all kinds of harvesting methods and operations: cut-to-length, tree-length, and processing. The long delimbing arms of the AFM 60 make working from the pile and picking up windfall trees an easy task, allowing you to use your machine as a harvester or a processor. The AFM 60 is perfectly suited to 20-ton excavators or 14- to 17-ton forest machines.
AFM 60 Technical Specifications
| Felling and cutting | Delimbing | ||
| felling diameter, max | 75 cm | delimbing knives | 3 or 4 |
| crosscutting diameter, max | 60 cm | fixed delimbing knives | 1 |
| cross cutter type | chain saw | movable delimbing knives | 2 or 3 |
| saw output | 45 kW | delimbing diameter | 5-50 cm |
| chain speed | 40 m/s | proprotional delimbing pressure adjustment | |
| chain pitch | .404" | ||
| saw bar length, max | 82 cm | ||
| saw chain tensioning | automatic | ||
| chain oil tank volume | 11 l | ||
| Feeding | Hydraulic system | ||
| feeding system: 4 motors and 3 rollers | valve type | LS | |
| feeding force | 25 kN | max pressure | 320 bar |
| feeding speed | 0-6 m/sec | ||
| Dimensions | Recommended base machine | ||
| max fr knives opening | 650 mm | weight | 15-25 tons |
| max rollers opening | 660 mm | engine output | 80 kw |
| max width | 1330 mm | min oil flow | 250 l/min |
| lenght | 1380 mm | type | forest machine or excavator |
| height of the frame | 1000 mm | ||
| weight, incl. rotator | 1400 kg | ||
| Optional accessories | Measuring system | ||
| processor knives | Standard | Motomit IT/PC | |
| color coding | Optional | Dasa | |
| stump treatment | Valmet | ||
| saw bar control | Deere | ||
| various feeding rollers | |||
| 3rd hydraulic knife | |||
| top saw | 54 cm bar | ||
| We reserve the right to amend these specifications at any time without notice. | |||
