AFM 60 L harvester head
AFM 60 L is a highly productive, larger capacity harvester head designed especially for working on wheeled machines. It can be adapted easily to base machines of different sizes. The AFM 60 L has high capacity and power for bigger final clear-cuttings. Because of its compact design, it is also light enough to be highly maneuverable inside later thinning. The AFM 60 L harvester head is equipped with a pair of heavy-duty knives capable of processing even the lowest-quality trees. The installation of the AFM 60 L on purpose-built harvesters is really easy! The AFM 60 L works perfectly with the majority of measuring systems. As a carrier for the AFM 60 L, we recommend 12- to 18-ton wheel-based forest machines.
AFM 60 L Technical Specifications
| Felling and cutting | Delimbing | ||
| felling diameter, max | 75 cm | delimbing knives | 3 or 4 |
| crosscutting diameter, max | 60 cm | fixed delimbing knives | 1 |
| cross cutter type | chain saw | movable delimbing knives | 2 or 3 |
| saw output | 45 kW | delimbing diameter | 5-50 cm |
| chain speed | 40 m/s | proprotional delimbing pressure adjustment | |
| chain pitch | .404" | ||
| saw bar length, max | 75 cm | ||
| saw chain tensioning | automatic | ||
| chain oil tank volume | 7 l | ||
| Feeding | Hydraulic system | ||
| feeding system: 4 motors and 3 rollers | valve type | LS | |
| feeding force | 25 kN | max pressure | 320 bar |
| feeding speed | 0-6 m/sec | ||
| Dimensions | Recommended base machine | ||
| max fr knives opening | 650 mm | weight | 12-18 tons |
| max rollers opening | 660 mm | engine output | 80 kw |
| max back knives opening | - | min oil flow | 250 l/min |
| max width | 1330 mm | type | wheeled harvester |
| lenght | 1380 mm | ||
| height of the frame | 1000 mm | ||
| weight, incl. rotator | 1150 kg | ||
| Optional accessories | Measuring system | ||
| processor knives | Standard | Motomit IT/PC | |
| color coding | Optional | Dasa | |
| stump treatment | Valmet | ||
| saw bar control | Deere | ||
| various feeding rollers | |||
| 3rd hydraulic knife | |||
| We reserve the right to amend these specifications at any time without notice. | |||
